PLC-JH2 Series (Bus Type)
Product Overview
Multi-axis controller based on EtherCAT fieldbus, with a bus transmission rate of 100Mbps, using distributed clock, combining pulse axis and bus axis, capable of fast/accurate/efficient data transmission, facilitating quick user onboarding. Supports single-axis motion commands such as position/speed/torque/home return, supports multi-axis commands like electronic gear and cam/linear and circular interpolation. Built-in multiple communication ports, including RS232/RS485/USB/Ethernet for user selection. Equipped with a real-time clock and expandable IO ports.
Features
System Block Diagram

Product Model
Number of Points | Number of Bus Axes | Model | |||
AC Power Supply | DC Power Supply | ||||
Relay Output | Transistor Output( NPN Type) | Relay Output | Transistor Output( NPN Type) | ||
16 Points | 8 Axes | JH2-16R-E-A | JH2-16T-E-A | JH2-16R-E-D | JH2-16T-E-D |
24 Points | 8 Axes | JH2-24R-E-A | JH2-24T-E-A | JH2-24R-E-D | JH2-24T-E-D |
32 Points | 8 Axes | JH2-32R-E-A | JH2-32T-E-A | JH2-32R-E-D | JH2-32T-E-D |
32 Points | 16 Axes |
| JH2-32T2-E-A |
| JH2-32T2-E-D |
32 Points | 32 Axes |
| JH2-32T4-E-A |
| JH2-32T4-E-D |
40 Points | 8 Axes | JH2-40R-E-A | JH2-4OT-E-A | JH2-40R-E-D | JH2-40T-E-D |
48 Points | 8 Axes | JH2-48R-E-A | JH2-48T-E-A | JH2-48R-E-D | JH2-48T-E-D |
60 Points | 8 Axes | JH2-60R-E-A | JH2-60T-E-A | JH2-60R-E-D | JH2-60T-E-D |
Technical Parameters
Series Model JH2- | JH2-16T/R-E | JH2-24T/R-E | JH2-32T/T2/T4/R-E | JH2-40T/R-E | JH2-48T/R-E | JH2-60T/R-E |
Total Number of Points | 16 Points | 24 Points | 32 Points | 40 Points | 48 Points | 60 Points |
Number of Digital Input Points | 8 | 4 | 16 | 24 | 24 | 36 |
Number of Digital Output Points | 8 | 10 | 16 | 16 | 24 | 24 |
Output Mode | T: NPN / R: Relay | T: NPN / R: Relay | T: NPN / R: Relay | T: NPN / R: Relay | T: NPN / R: Relay | T: NPN / R: Relay |
High-Speed Input Counter | 3AB (X0~X5) | 3AB (X0~X5) | 3AB (X0~X5) | 3AB (X0~X5) | 3AB (X0~X5) | 3AB (X0~X5) |
Maximum High-Speed Input Frequency | 200khz | 200khz | 200khz | 200khz | 200khz | 200khz |
Right Module | 16 | 16 | 16 | 16 | 16 | 16 |
Left Expansion | Supports Communication Expansion | Supports Communication Expansion | Supports Communication Expansion | Supports Communication Expansion | Supports Communication Expansion | Supports Communication Expansion |
BD Board | Supports 1 | Supports 1 | Supports 2 | Supports 2 | Supports 2 | Supports 2 |
Serial Communication Port | RS232/RS485*2 | RS232/RS485*2 | RS232/RS485*2 | RS232/RS485*2 | RS232/RS485*2 | RS232/RS485*2 |
USB Communication Port | None | None | Program Download / Firmware Upgrade | Program Download / Firmware Upgrade | Program Download / Firmware Upgrade | Program Download / Firmware Upgrade |
Ethernet Port | Supports 1 | Supports 1 | Supports 1 | Supports 1 | Supports 2 | Supports 2 |
Number of Pulse Axes | T: 4 Axes / R: --- | T: 5 Axes / R: --- | T: 8 Axes / R: --- | T: 8 Axes / R: --- | T: 8 Axes / R: --- | T: 8 Axes / R: --- |
Maximum High-Speed Output Frequency | 200khz | 200khz | 200khz | 200khz | 200khz | 200khz |
Bus Function | EtherCAT Bus | EtherCAT Bus | EtherCAT Bus | EtherCAT Bus | EtherCAT Bus | EtherCAT Bus |
Number of Bus Axes | 8 Axes | 8 Axes | T: 8 Axes / T2: 16 Axes / T4: 32 Axes / R: 8 Axes | 8 Axes | 8 Axes | 8 Axes |
Program Capacity | 60k | 60k | 60k | 60k | 60k | 60k |
Perpetual Calendar | Supported | Supported | Supported | Supported | Supported | Supported |
Dimensions( mm ) | 114*100*73 | 114*100*73 | 114*100*73 | 114*100*73 | 114*100*73 | 114*100*73 |
Protection Level Operating Environment Temperature Relative Humidity Transport Environment Temperature Vibration Resistance Operating Altitude | IP20 5~55℃ (41~131F) No Condensation 5~95% -25~70℃ (-13~158F) 10M/s² 0~2000M No Derating, Above 2000M, Ambient Temperature <40 ℃ (104F) | |||||
Output Electrical Specifications
Series Model JH2 | 16T/R, 24T/R | 32T/T2/T4/R, 40T/R, 48T/R, 60T/R | |||
Input points | X0~X5 | X6~ | X0~X7 | X10~ | |
Input point type | Digital input | ||||
Input form | DC ( NPN type) | ||||
Input current | 5mA | ||||
Input impedance | 4.7KQ | ||||
Maximum frequency | 200kHz | 10kHz | 200 kHz | 10kHz | |
Response time | Off→On | <2.5μs | <20μs | <2.5μs | <20μs |
On→Off | <5μs | <50μs | <5μs | <50μs | |
Input electrical specifications
Series Model JH2- | 16T, 24T, 32T, 40T, 48T, 60T
| ||||
Output point type | NPN | ||||
Output points | Y0-Y6 Output point even positions, 4 points for 16T, 5 points for 24T, 8 points for 32T~60T | Y1, Y3 、 Y5....Y17 (output point odd positions) | |||
Maximum frequency | 200Khz | 10Khz | |||
Maximum Load | Resistive | 0.3A/point (2.4A/ COM ) | |||
Inductive | 15W | ||||
Response Time | Off→On | <2μs | <20μs | ||
On→Off | <3μs | <30μs | |||
Series Model JH2- | 16R, 24R, 32R, 40R, 48R, 60R | ||||
Output point type | Relay Output | ||||
Output points | All | ||||
Maximum load | 2 A AC 250V / DC 30V | ||||
Response time | Approx. 10 ms | ||||
Main application areas
Suitable for various small and medium-sized automation equipment and instruments, such as engraving machines, wire stripping machines, marking machines, cutting machines, laser machines, plotters, medical equipment, CNC machine tools, automated assembly equipment, electronic processing equipment, etc. It is especially effective in equipment where users expect low noise and high speed.
WeChat