Stepper Servo · 17 Years of Expertise
Product
Touchscreen - LCM2 Series
Product Overview
M series touch screen, featuring a 1.2mm ultra-narrow bezel design, is lighter and thinner, allowing you to experience an ultimate visual enjoyment and more flexible installation space. It comprehensively enhances the LCD screen's viewing angle, ensuring monitoring views are unrestricted. The touch panel can withstand pressurized water jet impact and completely prevents dust ingress. The bezel adopts a linear arc design, making it difficult for dust and water stains to accumulate on the top of the bezel, reducing maintenance costs.
Features
Product Specification Sheet
Model | LCM207-1C21HS | LCM210-1C21HS | |
LCD Display( LCD ) | Display Size | 7 inch | 10.1 inch |
| Resolution | 1024*600 | |
| Display Type | TFT LCD Screen | |
| Number of Colors | 16.7 M | |
| Backlight Life( hr ) | About 20,000 | |
| LCD Brightness | 220cd/m2 | 200 cd/m2 |
| Touch Panel | 4-wire Resistive | |
| Viewing Angle | Up: ∠60° / Down: ∠70° / Left: ∠70° / Right: ∠70° Up: ∠70° / Down: ∠60° / Left: ∠80° / Right: ∠80° | |
CPU & Memory | Central Processing Unit | RISC ARM9 32Bit | |
| Non-volatile Memory | 128 KB Flash Memory | |
| Working Memory( OS ) | 128MB DRAM | |
| Application Memory( AP ) | 40 MB (*Some models limited to 20 MB ) | |
| Perpetual Calendar( RTC ) | Yes (one-time battery, standby time at least 3 years) | |
| Number of Screens | 7999 pages (*Some models limited to 30 pages) | |
| Number of Macro Instructions | Unlimited (*Some models limited to 100) | |
Communication Interface | USB Host | Yes ( USB 2.0) Yes (2* USB 2.0) | |
| USB Device | Yes ( USB 2.0) | |
| COM1 | RS 232 (9 Pin Terminal Block) | |
| COM2 | RS422/485 (9 Pin Terminal Block) | |
| COM3 | No (*Optional: RS 232 or RS 485 or CANBus ) | |
| Ethernet Port | Yes (10/100 Mbps ) | |
Power Supply | Input Voltage | Isolated 24 VDC ±10% | |
| External Battery Connection | Yes (Recommended battery specification: CR 24503V600 mA ) | |
| Power Consumption | 12W (24 VDC About 0.5A) 16W (24 VDC About 0.7A) | |
Environment | Operating Temperature | 0℃~50℃ | |
| Relative Humidity | 10%~90% | |
| Shock Test (Operation) | Half sine, 20G, 11ms duration | |
| Vibration Test (Operation | Random vibration 1 Grms (5~500 Hz) z) | |
| EMI | FCC Part 15 Class A | |
| CE | EN61000-6-2, EN61000- 6-4 | |
| Front Panel Protection Level | IP 65 (using lock-free screws Lock , panel thickness must be ≥2~3 mm ) | |
| Cooling method | Natural cooling | |
Dimensions | Panel dimensions WxHxD | 197.1x140.1x25.8 (mm) | 267.1x185.1x26.2 (mm) |
| Cutout size AxB | 185x128 (mm) | 252x170 (mm) |
| Weight | 409±10 (g) | 838.2±10 (g) |
Appearance | Material | Industrial plastic | |
| Color | Deep titanium blue | |
Software features | Editing software | PM Designer Touch Master v4.0 | |
| Cloud connection service | IDCS ScreenPass cloud connection service | |
| Pass-through function | tManager Pass-through manager | |
| OPC Server/MQTT | Supported | |
| HMI server | HMlin Hand HMI control PanelVision ScreenPass Vision | |
Outline dimension drawing / wiring diagram

Category
Model
Format
Download
Shenzhen Lichuan Electric Co., Ltd.
Technical Support
Engineer Peng:+86-135-3098-8140
Engineer Xie:86-159-0755-7836
Engineer Rao:86-180-2520-1553
Engineer Zuo:86-180-2901-2526
WeChat Public Account
Douyin ID
Official Website Mobile Version
English website: https://www.lichuanservomotor.com/
Sorry,当前栏目暂无内容!
您可以查看其他栏目或返回 首页
Sorry,The current column has no content!
You can view other columns or return Home
WeChat